Friction less surface
Energy Saving
Maximum Load Capacity
Cost Effective
100% Leak Proof
Corrosion Free
Lead Free and Heavy Metal Free
High Izod Impact Strength
We have carved a niche in the competitive market as a Manufacturer, Exporter and Supplier of uPVC Pressure Pipes. These uPVC Pressure Pipes are manufactured in accordance with IS: 4985-2000. The uPVC Pressure Pipes are provided with a plain socket and suitable for solvent cement jointing and Bell end on request. The main application of uPVC Pressure Pipes is in agriculture, for water supply, drip irrigation, sprinkler lines, etc. as well as for drinking water distribution. However, these uPVC Pressure Pipes can also be used in cable ducting. They are available in light grey colour with a nominal length of 6 meters.
Nominal Outside Diameter (Nominal Size) |
Mean Outside Diameter |
WALL THICKNESS |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class1 0.25 Mpa | Class 2 0.04 Mpa | Class 3 0.06 Mpa | Class 4 0.08 Mpa | Class 5 1.0 Mpa | Class 6 1.25 Mpa | |||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
20 | 20 | 20.3 | – | – | – | – | – | – | – | – | 1.1 | 1.5 | 1.4 | 1.8 | ||
25 | 25 | 25.3 | – | – | – | – | – | – | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 | ||
32 | 32 | 32.3 | – | – | – | – | – | – | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 | ||
40 | 40 | 40.3 | – | – | – | – | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 | ||
50 | 50 | 50.3 | – | – | – | – | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4 | ||
63 | 63 | 63.3 | – | – | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5 | ||
75 | 75 | 75.3 | – | – | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4 | 4.2 | 4.9 | 5.1 | 5.9 | ||
90 | 90 | 90.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4 | 4.6 | 5 | 5.7 | 6.1 | 7.1 | ||
110 | 110 | 110.4 | 1.6 | 2 | 2.5 | 3 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 | ||
125 | 125 | 125.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5 | 5.6 | 6.4 | 6.9 | 8 | 8.5 | 9.8 | ||
140 | 140 | 140.5 | 2 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11 | ||
160 | 160 | 160.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 | ||
180 | 180 | 180.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 | ||
200 | 200 | 200.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9` | 10.3 | 11 | 12.7 | 13.6 | 15.7 | ||
225 | 225 | 225.7 | 3.3 | 3.9 | 5.2 | 6 | 7.6 | 8.8 | 10 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 | ||
250 | 250 | 250.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17 | 19.6 | ||
280 | 280 | 280.9 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11 | 12.5 | 14.4 | 15.4 | 17.8 | 19 | 21.9 | ||
315 | 315 | 316 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 | ||
355 | 355 | 356.1 | 5.1 | 5.9 | 8.1 | 9.4 | 12 | 13.8 | 15.8 | 18.2 | 19.6 | 22.6 | 24.1 | 27.8 | ||
400 | 400 | 1.2 | 5.8 | 6.7 | 9.1 | 10.5 | 13.5 | 15.6 | 17.8 | 20.5 | 22 | 25.3 | 27.2 | 31.3 |
Elbow
Reducer
Reducing Tee
Tee
Coupler